The 10th AZAB saw each boat carry a tracker.
The tracker reported position, speed and course each hour. This proved very popular and was published on the web for the world to follow the race.
CLASS 1 SINGLE OR TWO HANDED MONOHULLS
2011 Placings | Elapsed Time | Corrected Time | ||
1 | Franglais | Francis Shillitoe / Thomas Shillitoe | 19.2.07.34 | 16.8.09.21 |
2 | Stratagem | Mike Sturrock / Tim Taylor | 20.4.36.42 | 17.23.18.16 |
3 | Christina | Valerie Gardiner / Craig Hill | 23.6.10.57 | 20.20.41.23 |
CLASS 2 SINGLE OR TWO HANDED MONOHULLS
2011 Placings | Elapsed Time | Corrected Time | ||
1 | Vela Fresca | Neil Matson, L1 Solo, L2 Sam Matson | 17.15.55.10 | 17.4.53.51 |
2 | Tamarind | Mervyn Wheatley | 18.13.49.49 | 17.12.51.50 |
3 | Growler | Bill Caldwell / Walter Hooley | 19.10.26.17 | 18.1.47.15 |
CLASS 3 SINGLE OR TWO HANDED MONOHULLS
2011 Placings | Elapsed Time | Corrected Time | ||
1 | Taika | Chris Tibbs / Don Wright | 14.9.23.19 | 14.12.09.06 |
2 | Elixir | Flic Gabbay / Roger Barber | 14.19.11.57 | 15.7.59.11 |
3 | Truant | Steve Thomas | 15.18.49.12 | 15.21.28.18 |
CLASS 4 SINGLE OR TWO HANDED MONOHULLS
2011 Placings | Elapsed Time | Corrected Time | ||
1 | La Promesse | Jan Kees Lampe | 12.5.40.40 | 14.19.21.00 |
2 | Jbellino | Rob Craigie / Charles Allen | 13.20.45.11 | 14.22.22.30 |
3 | Jammy Dodger | Neil Martin ( L1) Deb Fish L2Dick Cowan ( L1) Andy Horrocks L2 | 13.13.51.27 | 14.22.46.09 |